Our live remote labs offer students additional learning by applying what is taught in class to a real-world environment. These labs can be customized for classroom or an e-Learning environment and is housed in a secure location and available at any time. All remote labs are identical to an actual classroom lab set-up.
We offer both hardware and software-based live labs. Our live labs enable students to practice and hone their networking and system administration skills using real hardware and software. While most training providers use simulations to let students practice what they learn, we provide real-world, practical experience with actual equipment and/or software. The result is that our students learn more effectively.
*Terms and conditions apply
For more remote labs booking and details please email remotelabs@trainocate.com
| Course Code | Course Name | Duration | No. Per Pod | Pods Available | Rental (USD) |
|---|---|---|---|---|---|
| SISAS 1.0 | Implementing Cisco Secure Access Solutions 1.0 | 5 Days | 2 Delegates | 4 (min 2 pods) | 280 per pod |
| SIMOS 1.0 | Implementing Cisco Secure Mobility Solutions 1.0 | 5 Days | 2 Delegates | 8 (min 2 pods) | 280 per pod |
| SENSS 1.0 | Implementing Cisco Edge Network Security Solutions 1.0 | 5 Days | 2 Delegates | 8 (min 2 pods) | 280 per pod |
| SITCS 1.5 | Implementing Cisco Threat Control Solutions 1.5 | 5 Days | 2 Delegates | 8 (min 2 pods) | 280 per pod |
| Course Code | Course Name | Duration | No. Per Pod | Pods Available | Rental (USD) |
|---|---|---|---|---|---|
| DCUCI 6.1 | mplementing Cisco Data Center Unified Computing (DCUCI) 6.1 | 5 Days | 2 Delegates | 8 pods | 3,000 |
| DCICT | Introducing Cisco Data Center Networking Technologies (DCICT) v6.1 | 5 Days | 3 Delegates | 2 pods | 3,000 |
| DCICN | Introducing Cisco Data Center Networking (DCICN) v6.1 | 5 Days | 3 Delegates | 2 pods | 3,000 |
| Course Code | Course Name | Duration | No. Per Pod | Pods Available | Rental (USD) |
|---|---|---|---|---|---|
| CAPPS | Implementing Cisco Collaboration Applications (CAPPS) | 5 Days | 2 Delegates | 8 (min 2 pods) | 600 per pod |
| CTCOLLAB 1.0 | Troubleshooting Cisco IP Telephony and Video (CTCOLLAB) 1.0 | 5 Days | 2 Delegates | 4 (min 2 pods) | 600 per pod |
| CIPTV1 | Implementing Cisco IP Telephony and Video, Part 1 (CIPTV1) | 5 Days | 2 Delegates | 4 (min 2 pods) | 600 per pod |
| CIPTV2 1.0 | Implementing Cisco IP Telephony and Video, Part 2 (CIPTV2) 1.0 | 5 Days | 2 Delegates | 4 (min 2 pods) | 600 per pod |
| Course Code | Course Name | Duration | No. Per Pod | Pods Available | Rental (USD) |
|---|---|---|---|---|---|
| WIFUND1 | Implementing Cisco Wireless Network Fundamentals | 5 Days | 2 Delegates | 4 (min 2 pods) | 500 per pod |
| WIDEPLOY | Deploying Cisco Wireless Enterprise Networks 1.1 | 5 Days | 3 Delegates | 4 (min 2 pods) | 500 per pod |
| Course Code | Course Name | Duration | No. Per Pod | Pods Available | Rental (USD) |
|---|---|---|---|---|---|
| CLDADM 1.1 | Introducing Cisco Cloud Administration (CLDADM) 1.1 | 5 Days | 2 Delegates | 4 (Min 2 pods) | 500 per pod |
| CLDFND 1.1 | Understanding Cisco Cloud Fundamentals (CLDFND) 1.1 | 5 Days | 2 Delegates | 4 (Min 2 pods) | 500 per pod |
We require at least a valid Purchase Order (PO) to put a temporary hold on the lab resources. We then would need a wire transfer payment upon receiving the PO to secure & complete the reservation process.
NOTE: ALL PODS MUST BE RENTED IN ONE TRANSACTION.
Our default payment method is wire transfer.
Any lab cancellation needs to be done 3 weeks (21days) prior to lab commencement date. Cancellations within 3 weeks of the lab start date, the Purchaser would be responsible for 100% of the lab rental fee.